AMAZONE
Beha met volle cup voor een vollere buste - Texas Roze
- Forme emboîtante.
- Galbe rond, poitrine canalisée.
- Excellent maintien.
- Bas bonnets doublés coton pour plus de maintien et de confort.
En renseignant votre email, vous acceptez d’être informé(e) du retour en stock de cet article et vous acceptez nos conditions & politique de confidentialité En savoir plus
100% secure payment
Free delivery.
Free returns - 14 days to choose
Description
Reliëfeffect en bloemmotieven voor deze lijn met Slavische invloeden. Opvallend en verfijnd.
Push-up-beugelbeha van broderie bestaande uit 100% gerecycled polyester.
- Omhullende vorm.
- Ronde vorm, gecentreerde buste.
- Uitstekende steun.
- Onderkant cups met katoen gevoerd voor meer steun en comfort.
- Met beugels, zonder cups.
- Verstelbare bandjes met verschillende opties: klassiek of gekruist.
- Ecovriendelijke lijn SIMONE CARES: Het broderiewerk van dit artikel is gemaakt van 100% polyester gerecycled uit plastic afval.
Matières
Conseils d'entretien
Size guide
Bras
Underwired bra sizeMeasurement in cm
Measurement in cm
Step 1: measure your back and pass the tape measure just below your bust, without a bra and
without tightening.
Step 2: measure your bust measurement to determine your cup size.
Pass the tape measure loosely across your chest at the point of your breasts, still without a bra.
| Band size | A | B | C | D | E | F | G | H | |
|---|---|---|---|---|---|---|---|---|---|
| 63-67 | 80 | 77-79 | 79-81 | 81-83 | 83-85 | 85-87 | 87-89 | 89-91 | 91-93 |
| 68-72 | 85 | 82-84 | 85-86 | 86-88 | 88-90 | 90-92 | 92-94 | 94-96 | 96-98 |
| 73-77 | 90 | 87-89 | 89-91 | 91-93 | 93-95 | 95-97 | 97-99 | 99-101 | 101-103 |
| 78-82 | 95 | 92-94 | 94-96 | 96-98 | 98-100 | 100-102 | 102-104 | 104-106 | 106-108 |
| 83-87 | 100 | 97-99 | 99-101 | 101-103 | 103-105 | 105-107 | 107-109 | 109-111 | 111-113 |
| 88-92 | 105 | 102-104 | 104-106 | 106-108 | 108-110 | 110-112 | 112-114 | 114-116 | 116-118 |
| 93-97 | 110 | 107-109 | 109-111 | 111-113 | 113-115 | 115-117 | 117-119 | 119-121 | 121-123 |
| 98-102 | 115 | 112-114 | 114-116 | 116-118 | 118-120 | 120-122 | 122-124 | 124-126 | 126-128 |
Size equivalence
Bras
| A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|
| 80 A | ||||||
| 85 A | 80 B | |||||
| 90 A | 85 B | 80 C | ||||
| 95 A | 90 B | 85 C | 80 D | |||
| 100 A | 95 B | 90 C | 85 D | 80 E | ||
| 105 A | 100 B | 95 C | 90 D | 85 E | 80 F | |
| 105 B | 100 C | 95 D | 90 E | 85 F | 80 G | |
| 110 B | 105 C | 100 D | 95 E | 90 F | 85 G | 80 H |
| 115 B | 110 C | 105 D | 100 E | 95 F | 90 G | 85 H |
| 120 B | 115 C | 110 D | 105 E | 100 F | 95 G | 90 H |
| 125 B | 120 C | 115 D | 110 E | 105 F | 100 G | 95 H |
- Maak de look compleet
- Dit vind je misschien ook leuk